Product pictures listed below
Hardware Specifications;
| Light Source Type | High-brightness, long-life LED module |
| Luminous intensity | >200 cd (candela), ensuring good visibility both day and night |
| Color coordinates | Strictly conforms to the standard color gamut requirements for blue traffic lights as specified in ECE R65/SAE J578 |
| Viewing angle | Horizontal≥120° vertical≥60°,ensuring clear visibility from all angles |
| Protection rating | IP65 (dustproof,water-resistant),adaptable to various harsh weather conditions |
| Operating voltage | 12V-16V DC (compatible with vehicle electrical systems) |
| Material | The outer shell is made of PC+ASA engineering plastic, which is resistant to high temperature and UV aging;the lampshade is made of optical grade PMMA with high light transmittance |
| Installation method | Use 3M adhesive to install it on the surface of the rear windshield, thus replacing the original rearview mirror housing |
| Protection rating | IP65 (dustproof, water-resistant), adaptable to various harsh weather conditions |
Environmental Specification;| Operating Voltage | 9-16V |
| Operating Current | 3A |
| Operating Power Consumption | ≤18W |
| Standby Power Consumption | <50µA |
| Operating Temperature | -35ºC~+85ºC |
| Operating Humidity | 15%-85% |
| Storage Temperature | -40ºC~+105ºC |
| Vibration/Shock Resistance | Complies with ISO 16750-3 and GB/T 28046.3 automotive electronic component standards |
More details concerning Functional modes+Lighting effects+Triggering conditions+Conveyed intent,
listed below for you;| Functional modes | Lighting effects | Triggering conditions | Conveyed intent/Purpose |
| In autonomous driving mode | the blue-green light illuminates | indicating that the vehicle is in L3 or L4 level assisted driving or autonomous driving mode, during normal driving (including ACC cruise control, intelligent assisted driving, FSD, etc.) | This alerts surrounding vehicles and pedestrians that I am in autonomous driving mode |
| Left and right turn signals | Orange light flashes | Turn on the vehicle's left and right turn signals or hazard lights | Turn signals alert surrounding vehicles |
| BSD warning | Red | The vehicle's radar has detected a vehicle approaching from behind | Remind the driver that there are vehicles following behind |
Reminder:CDB Technology is not affiliated or supported by Tesla, Inc. All manufacturer names, symbols and descriptions used in our images and text are for identification purposes only. It is neither inferred nor implied that any item for sale is a product authorized by any vehicle manufacturer displayed on this website or is related to any vehicle manufacturer in any way.
|